| Inventory Software Packages | startup | growth | premium | enterprice | High Volume | 
|---|---|---|---|---|---|
| Price(One Time) | 50,000TK | 80,000TK | 1,00,000TK | 1,50,000TK | 2,00,000TK | 
| price par month | 3,000Tk | 5,000Tk | 8,000Tk | 10,000Tk | 15,000Tk | 
| User | 1-10 User | 11-20 User | 21-30 User | 31-40 User | Unlimited | 
| Warehouses | 2 Warehouses | 4 Warehouses | 6 Warehouses | 8 Warehouses | Unlimited | 
| Rack and Shelf | |||||
| Vendor/Supplier | |||||
| Branch | |||||
| Chalan | |||||
| Quotation Make | |||||
| Customize Invoice | |||||
| Accounting | |||||
| Marketing | |||||
| Email Invoice Send | |||||
| SMS Getway | |||||
| Payroll | |||||
| Reports | 3 | 5 | 7 | 10 | Unlimited | 
For Demo, Please call: +8801641114030 or Email us: 71webhost@gmail.com